IL Reports
Leading Indicator
October 2024 | THE LEADING INDICATOR INCREASES 0.76% IN OCTOBER The Leading Indicator increased 0.76% in October, reaching 122 points. |
September 2024 | THE LEADING INDICATOR INCREASES 0.64% IN SEPTEMBER The Leading Indicator increased 0.64% in September, reaching 120 points. |
August 2024 | THE LEADING INDICATOR DECREASES 0.26% IN AUGUST The Leading Indicator decreased 0.26% in August, reaching 118 points. |
July 2024 | THE LEADING INDICATOR INCREASES 1.50% IN JULY The Leading Indicator increased 1.50% in July, reaching 118 points. |
June 2024 | THE LEADING INDICATOR DECREASES 4.12% IN JUNE The Leading Indicator decreased 4.12% in June, reaching 116 points. |
May 2024 | THE LEADING INDICATOR INCREASES 4.90% IN MAY The Leading Indicator increased 4.90% in May, reaching 119 points. |
Abril 2024 | THE LEADING INDICATOR INCREASES 2.81% IN APRIL The Leading Indicator increased 2.81% in April, reaching 113 points. |
March 2024 | THE LEADING INDICATOR INCREASES 0.92% IN MARCH The Leading Indicator increased 0.92% in March, reaching 116 points. |
February 2024 | THE LEADING INDICATOR DECREASES 4.81% IN FEBRUARY The Leading Indicator decreased 4.81% in February, reaching 118 points. |
January 2024 | THE LEADING INDICATOR DECREASES 2.74% IN JANUARY The Leading Indicator decreased 2.74% in January, reaching 123 points. |
December 2023 | THE LEADING INDICATOR DECREASES 6.79% IN DECEMBER The Leading Indicator decreased 6.79% in December, reaching 124 points. |
November 2023 | THE LEADING INDICATOR DECREASES 0.32% IN NOVEMBER The Leading Indicator decreased 0.32% in November, reaching 135 points. |
October 2023 | THE LEADING INDICATOR DECREASES 2.35% IN OCTOBER The Leading Indicator decreased 2.35% in October, reaching 134 points. |
September 2023 | THE LEADING INDICATOR DECREASES 2.79% IN SEPTEMBER The Leading Indicator decreased 2.79% in September, reaching 138 points. |
August 2023 | THE LEADING INDICATOR INCREASES 0.87% IN AUGUST The Leading Indicator increased 0.87% in August, reaching 140 points. |
July 2023 | THE LEADING INDICATOR DECREASES 1.07% IN JULY The Leading Indicator decreased 1.07% in July, reaching 138 points. |
June 2023 | THE LEADING INDICATOR INCREASES 1.32% IN JUNE The Leading Indicator increased 1.32% in June, reaching 138 points. |
May 2023 | THE LEADING INDICATOR DECREASES 0.48% IN MAY The Leading Indicator decreased 0.48% in May, reaching 135 points. |
April 2023 | THE LEADING INDICATOR DECREASES 0.28% IN APRIL The Leading Indicator decreased 0.28% in April, reaching 135 points. |
March 2023 | THE LEADING INDICATOR INCREASES 0.12% IN MARCH The Leading Indicator increased 0.12% in March, reaching 135 points. |
February 2023 | THE LEADING INDICATOR INCREASES 0.02% IN FEBRUARY The Leading Indicator increased 0.02% in February, reaching 135 points. |
January 2023 | THE LEADING INDICATOR INCREASES 2.78% IN JANUARY The Leading Indicator increased 2.78% in January, reaching 135 points. |
December 2022 | THE LEADING INDICATOR INCREASES 0.10% IN DECEMBER The Leading Indicator increased 0.10% in December, reaching 131 points. |
November 2022 | THE LEADING INDICATOR INCREASES 0.53% IN NOVEMBER The Leading Indicator increased 0.53% in November, reaching 129 points. |
October 2022 | THE LEADING INDICATOR DECREASES 1.00% IN OCTOBER The Leading Indicator decreased 1.00% in October, reaching 129 points. |
September 2022 | THE LEADING INDICATOR DECREASES 0.83% IN SEPTEMBER The Leading Indicator decreased 0.83% in September, reaching 129 points. |
August 2022 | THE LEADING INDICATOR DECREASES 1.09% IN AUGUST The Leading Indicator decreased 1.09% in August, reaching 131 points. |
July 2022 | THE LEADING INDICATOR DECREASES 2.40% IN JULY The Leading Indicator decreased 2.40% in July, reaching 132 points. |
June 2022 | THE LEADING INDICATOR DECREASES 0.85% IN JUNE The Leading Indicator decreased 0.85% in June, reaching 132 points. |
May 2022 | THE LEADING INDICATOR DECREASES 0.63% IN MAY The Leading Indicator decreased 2.00% in May, reaching 132 points. |
April 2022 | THE LEADING INDICATOR DECREASES 0.63% IN APRIL The Leading Indicator decreased 0.63% in April, reaching 135 points. |
March 2022 | THE LEADING INDICATOR INCREASES 1.17% IN MARCH The Leading Indicator increased 1.17% in March, reaching 136 points. |
February 2022 | THE LEADING INDICATOR INCREASES 2.52% IN FEBRUARY The Leading Indicator increased 2.52% in February, reaching 134 points. |
January 2022 | THE LEADING INDICATOR DECREASES 0.92% IN JANUARY The Leading Indicator decreased 0.92% in January, reaching 130 points. |
December 2021 | THE LEADING INDICATOR INCREASES 0.12% IN DECEMBER The Leading Indicator increased 0.12% in December, reaching 131 points. |
November 2021 | THE LEADING INDICATOR INCREASES 1.68% IN NOVEMBER The Leading Indicator increased 1.68% in November, reaching 130 points. |
October 2021 | THE LEADING INDICATOR DECREASES 0.98% IN OCTOBER The Leading Indicator decreased 0.98% in October, reaching 127 points. |
September 2021 | THE LEADING INDICATOR INCREASES 0.71% IN SEPTEMBER The Leading Indicator increased 0.71% in September, reaching 127 points. |
August 2021 | THE LEADING INDICATOR DECREASES 0.69% IN AUGUST The Leading Indicator decreased 0.69% in August, reaching 125 points. |
July 2021 | THE LEADING INDICATOR DECREASES 1.08% IN JULY The Leading Indicator decreased 1.08% in July, reaching 125 points. |
June 2021 | THE LEADING INDICATOR INCREASES 0.22% IN JUNE The Leading Indicator increased 0.22% in June, reaching 126 points. |
May 2021 | THE LEADING INDICATOR DECREASES 1.61% IN MAY The Leading Indicator decreased 1.61% in May, reaching 125 points. |
April 2021 | THE LEADING INDICATOR INCREASES 0.61% IN APRIL The Leading Indicator increased 0.61% in April, reaching 129 points. |
March 2021 | THE LEADING INDICATOR INCREASES 0.03% IN MARCH The Leading Indicator increased 0.03% in March, reaching 127 points. |
February 2021 | THE LEADING INDICATOR INCREASES 0.56% IN FEBRUARY The Leading Indicator increased 0.56% in February, reaching 128 points. |
January 2021 | THE LEADING INDICATOR DECREASES 0.82% IN JANUARY The Leading Indicator decreased 0.82% in January, reaching 126 points. |
December 2020 | THE LEADING INDICATOR DECREASES 2.61% IN DECEMBER The Leading Indicator decreased 2.61% in December, reaching 121 points. |
November 2020 | THE LEADING INDICATOR INCREASES 3.95% IN NOVEMBER The Leading Indicator increased 3.95% in November, reaching 125 points. |
October 2020 | THE LEADING INDICATOR INCREASES 1.64% IN OCTOBER The Leading Indicator increased 1.64% in October, reaching 118 points. |
September 2020 | THE LEADING INDICATOR INCREASES 1.59% IN SEPTEMBER The Leading Indicator increased 1.59% in September, reaching 106 points. |
August 2020 | THE LEADING INDICATOR INCREASES 0.13% IN AUGUST The Leading Indicator increased 0.13% in July, reaching 105 points. |
July 2020 | THE LEADING INDICATOR DECREASES 1.04% IN JULY The Leading Indicator decreased 1.04% in July, reaching 99 points. |
June 2020 | THE LEADING INDICATOR DECREASES 2.46% IN JUNE The Leading Indicator decreased 2.46% in June, reaching 97 points. |
May 2020 | THE LEADING INDICATOR DECREASES 1.70% IN MAY The Leading Indicator decreased 1.70% in May, reaching 99 points. |
April 2020 | THE LEADING INDICATOR DECREASES 2.23% IN APRIL The Leading Indicator decreased 2.23% in April, reaching 101 points. |
March 2020 | THE LEADING INDICATOR DECREASES 0.92% IN MARCH The Leading Indicator decreased 0.92% in March, reaching 110 points. |
February 2020 | THE LEADING INDICATOR DECREASES 2.50% IN FEBRUARY The Leading Indicator decreased 2.50% in February, reaching 110 points. |
January 2020 | THE LEADING INDICATOR INCREASES 0.26% IN JANUARY The Leading Indicator increased 0.26% in January, reaching 115 points. |
December 2019 | THE LEADING INDICATOR DECREASES 2.78% IN DECEMBER The Leading Indicator decreased 2.78% in December, reaching 114 points. |
November 2019 | THE LEADING INDICATOR INCREASES 0.99% IN NOVEMBER The Leading Indicator increased 0.99% in November, reaching 120 points. |
October 2019 | THE LEADING INDICATOR DECREASES 0.69% IN OCTOBER The Leading Indicator decreased 0.69% in October, reaching 120 points. |
September 2019 | THE LEADING INDICATOR INCREASES 0.60% IN SEPTEMBER The Leading Indicator increased 0.60% in September, reaching 125 points. |
August 2019 | THE LEADING INDICATOR INCREASES 0.86% IN AUGUST The Leading Indicator increased 0.86% in August, reaching 125 points. |
July 2019 | THE LEADING INDICATOR DECREASES 0.82% IN JULY The Leading Indicator decreased 0.82% in July, reaching 125 points. |
June 2019 | THE LEADING INDICATOR INCREASES 0.08% IN JUNE The Leading Indicator increased 0.08% in June, reaching 121 points. |
May 2019 | THE LEADING INDICATOR INCREASES 0.87% IN MAY The Leading Indicator increased 0.87% in May, reaching 119 points. |
April 2019 | THE LEADING INDICATOR DECREASES 0.66% IN APRIL The Leading Indicator decreased 0.66% in April, reaching 117 points. |
March 2019 | THE LEADING INDICATOR DECREASES 1.52% IN MARCH The Leading Indicator decreased 1.52% in March, reaching 118 points. |
February 2019 | THE LEADING INDICATOR INCREASES 0.71% IN FEBRUARY The Leading Indicator increased 0.71% in February, reaching 122 points. |
January 2019 | THE LEADING REMAINS STABLE IN JANUARY The Leading Indicator remained stable in January, reaching 123 points. |
December 2018 | THE LEADING INDICATOR DECREASES 0.90% IN DECEMBER The Leading Indicator decreased 0.90% in December, reaching 153 points. |
November 2018 | THE LEADING INDICATOR DECREASES 4.15% IN NOVEMBER The Leading Indicator decreased 4.15% in November, reaching 151 points. |
October 2018 | THE LEADING INDICATOR DECREASES 4.53% IN OCTOBER The Leading Indicator decreased 4.53% in October, reaching 163 points. |
September 2018 | THE LEADING INDICATOR DECREASES 2.11% IN SEPTEMBER The Leading Indicator decreased 2.11% in September, reaching 175 points. |
August 2018 | THE LEADING INDICATOR DECREASES 0.58% IN AUGUST The Leading Indicator decreased 0.58% in August, reaching 186 points. |
July 2018 | THE LEADING INDICATOR INCREASES 0.29% IN JULY The Leading Indicator increased 0.29% in July, reaching 194 points. |
June 2018 | THE LEADING INDICATOR INCREASES 0.39% IN JUNE The Leading Indicator increased 0.39% in June, reaching 190 points. |
May 2018 | THE LEADING INDICATOR DECREASES 2.35% IN MAY The Leading Indicator decreased 2.35% in May, reaching 189 points. |
April 2018 | THE LEADING INDICATOR INCREASES 1.42% IN APRIL The Leading Indicator increased 1.42% in April, reaching 196 points. |
March 2018 | THE LEADING INDICATOR DECREASES 0.97% IN MARCH The Leading Indicator decreased 0.97% in March, reaching 205 points. |
February 2018 | THE LEADING INDICATOR INCREASES 0.29% IN FEBRUARY The Leading Indicator increased 0.29% in February, reaching 193 points. |
January 2018 | THE LEADING INDICATOR INCREASES 1.17% IN JANUARY The Leading Indicator increased 1.17% in January, reaching 190 points. |
December 2017 | THE LEADING INDICATOR DECREASES 0.58% IN DECEMBER The Leading Indicator decreased 0.58% in December, reaching 186 points. |
November 2017 | THE LEADING INDICATOR INCREASES 0.91% IN NOVEMBER The Leading Indicator increased 0.91% in November, reaching 188 points. |
October 2017 | THE LEADING INDICATOR DECREASES 0.89% IN OCTOBER The Leading Indicator decreased 0.89% in October, reaching 188 points. |
September 2017 | THE LEADING INDICATOR INCREASES 0.63% IN SEPTEMBER The Leading Indicator increased 0.63% in September, reaching 189 points. |
August 2017 | THE LEADING INDICATOR INCREASES 2.14% IN AUGUST The Leading Indicator increased 2.14% in August, reaching 186 points. |
July 2017 | THE LEADING INDICATOR INCREASES 0.29% IN JULY The Leading Indicator increased 0.29% in July, reaching 159 points. |
June 2017 | THE LEADING INDICATOR INCREASES 0.49% IN JUNE The Leading Indicator increased 0.49% in June, reaching 146 points. |
May 2017 | THE LEADING INDICATOR INCREASES 2.98% IN MAY The Leading Indicator increased 2.98% in May, reaching 151 points. |
April 2017 | THE LEADING INDICATOR INCREASES 0.66% IN APRIL The Leading Indicator increased 0.66% in April, reaching 142 points. |
March 2017 | THE LEADING INDICATOR INCREASES 0.57% IN MARCH The Leading Indicator increased 0.57% in March, reaching 142 points. |
February 2017 | THE LEADING INDICATOR INCREASES 1.32% IN FEBRUARY The Leading Indicator increased 1.32% in February, reaching 142 points. |
January 2017 | THE LEADING INDICATOR INCREASES 0.48% IN JANUARY The Leading Indicator increases 0.48% in January, reaching 138 points. |
December 2016 | THE LEADING INDICATOR REMAINS STABLE IN DECEMBER The Leading Indicator remains stable (+0,00%) in December, reaching 135 points. |
November 2016 | THE LEADING INDICATOR DECREASED 0.04% IN NOVEMBER The Leading Indicator decreased 0.04% in November, reaching 136 points. |
October 2016 | THE LEADING INDICATOR DECREASED 1.39% IN OCTOBER The Leading Indicator decreased 1.39% in October, reaching 159 points. |
September 2016 | THE LEADING INDICATOR INCREASED 0.46% IN SEPTEMBER The Leading Indicator increased 0.46% in September, reaching 140 points. |
August 2016 | THE LEADING INDICATOR DECREASED 0.29% IN AUGUST The Leading Indicator decreased 0.29% in August, reaching 127 points. |
October 2015 | THE LEADING INDICATOR INCREASED 2,1% IN OCTOBER The Leading Indicator increased 2,1% in October, reaching 218 points. |
September 2015 | THE LEADING INDICATOR DECREASED 1.7% IN SEPTEMBER The Leading Indicator decreased 1.7% in September, reaching 212 points. |
August 2015 | THE LEADING INDICATOR DECREASED 5% IN AUGUST The Leading Indicator decreased 5% in August, reaching 213 points. |
July 2015 | THE LEADING INDICATOR INCREASED 0,2% IN JULY The Leading Indicator increased 0.2% in JULY, reaching 223 points. |
June 2015 | THE LEADING INDICATOR INCREASED 0,8% IN JUNE The Leading Indicator increased 0.8% in JUNE, reaching 223 points. |
May 2015 | THE LEADING INDICATOR DECREASED 1,3% IN MAY The Leading Indicator decreased 1.3% in May, reaching 222 points. |
To receive the IL reports you can register by clicking here. he subscription for the monthly Press Release is free of charge but disaggregated data is not. For further information on this indicator please contact:
Fiona Franco Churruarín: cif_ra3@utdt.edu
Analyst - Centro de Investigación en Finanzas
Universidad Torcuato Di Tella
Av. Figueroa Alcorta 7350
(C1428BCW) Buenos Aires
Tel: (54 11) 5169-7331